Model No. | JT-SA01 |
Size(mm) | 990*675*1030 |
Net Weight | 20KG |
Load Capacity | 250KG |
Basket Size | 520*225*150mm |
Wheel Dimension | 1 Swivel 180mm(7"),2 Rigid 180mm(7") |
Brake System | Automatic Handle Brake(Press to release) |
Nesting Distance | 270mm |
Main Body Material | High Strength Aluminium Alloy(6063-T5) |
Joint material | PA and PP |
Wheel Material | Natural Rubber |
Advertisement Space | 2 Main AD panel size:526*319mm 1 Front of the basket:480*100mm 1 Back of the basket:480*120mm 2 Side AD panel size:40*670mm |
why choose us | 1.We supply high quality products with reasonable price. 2.We are the professional manufacturer(Started in 2002,30000 square meter, CE&ISO certified.) 3.Advanced Production machine. 4.Strict quality control system. 5.We have professional sales team. 6.Experienced exporting for all over the world. 7.We supply one-step solution service. |
Made of 3k carbon fiber material . Twill weaves,UV protection coating to allow parts to hold it's high glossy finish. Factory mold machined extremely smooth surface and very flexible for best fit.
Easy installation. Most of our carbon products are direct bolt-on replacement of OEM parts.
We have thousand kinds of Carbon Fiber Motorcycle Parts which can buy from us directly,such as front fenders,heat shield,exhaust covers,upper fairings,tank covers ,rear huggers,side panels,etc.
Carbon Fiber Motorbike Rear Fender
Carbon Fiber Motorbike Rear Fender,Motorcycle Rear Fender,Motorbike Parts Rear Fender,Motorbike Components Rear Fender
C&L INDUSTRIES CO., LTD. , http://www.carbonfiber-product.com