Size | According to customers'  specific requirements. |
Shape and style | Rectangle,  square,  circular,  oval,  especial Shape:  modern design,  classy style and archaize style |
Grey card board | From 600gsm to 2500gsm is normally used for paper box |
Art paper | 157g - 250g is normally used for paper bags |
Fancy paper and special paper | 100g, 120g, 130g,  different design and style |
Other paper |
Corrugated paper,  cloth-line paper,  paper board,  foil paper,  recycled material |
Printing |
CMYK 4 color offset printing,  screen printing,  Panton color,  UV printing, |
Material |
Coated art paper ,  matte art paper,  cardboard ,  SBS,  corrugated paper  Kraft Paper,Recyclable Paper ect . |
Accessories |
Magnet,  ribbon,  EVA form ,  plastic tray,  sponge,  flowers,  PVC/PET/PP window |
Brand | OEM and ODM are available,  and we can printing the LOGO,  that the customers supply. |
Finishing | Gloss/matte lamination,  varnish, hot stamp withgold/silver, embossing UV coating,ect . |
Artwork design | Ai,  PDF,   CDR,  PSD,  EPS. |
Certification | SGS |
MOQ | 500peces |
Packaging |
10pc/polybag,100-200pcs/carton, or customized |
Carton size: (L)*(W)* (H)cm | |
GW: KG, NW: KG | |
Feature & advantage |
Many other thickness of paper is available, from 60-300gsm |
Can printing customer' s logo | |
Idea way for promotion the brands | |
Best choice for shopping bag, green products,  absolutely healthy | |
Delivery time | Sample 5-7 days , mass production 15-30 days |
Industrial Usage |
Chocolate,   wine,  cosmetic,  perfume,  garments,  jewelry,  tobacco,  food,  gift,  daily commodities,  publishing houses,  gift toys,  specialty item and so on |
Recycle bag, gift bag, promotion bag, shopping bag, wine bag, tote bag | |
Electronic products,  protection and promotion,  packing bag etc. |
Regular Sizes for your Reference (Width*Deep*Height) | |||
 Small Size(mm) |  Medium Size(mm) |  Large Size (mm) |  Extra Large Size(mm) |
 110*50*190 | 190*90*320 |  300*130*415 | 435*130*540 |
 120*60*195 | 220*100*275 |  310*130*415 | 350*150*440 |
 160*80*250 | 205*100*255 |  320*140*450 | 440*160*480 |
 180*80*200 | 250*110*300 |  305*150*405 | 460*140*490 |
 180*80*250 | 260*110*415 |  280*130*350 | 440*140*540 |
Remark: This table just for reference, we can make any size for you! Â Â Â |
Sketching Chair Set,Sketching Chair,Sketching Chair With Tablet,Training Chair With Tablet
AU-PINY FURNITURE CO., LTD , https://www.jiangmenaupiny.com